![]() |
Date | Event | Registered | Organizer | ||||||
|
| 30 / 30 | Saphir | ||||||
|
| 26 / 30 | Hurtubise | ||||||
| ![]() |
| 22 / 22 | Hurtubise | |||||
|
| 21 / 30 | Saphir | ||||||
|
| 20 / 30 | Hurtubise | ||||||
|
| 17 / 30 | Timeless | ||||||
|
| 17 / 30 | Hurtubise | ||||||
|
| 15 / 30 | Hurtubise | ||||||
|
| 13 / 30 | Hurtubise | ||||||
|
| 13 / 30 | Hurtubise |
Date | Event | Registered | Organizer | ||||||
|
| 21 / 30 | Saphir | ||||||
| ![]() |
| 3 / 6 | Marisoleil |
Date | Event | Registered | Organizer | ||||||
|
| 11 / 12 | Mariecool | ||||||
| ![]() |
| 22 / 22 | Hurtubise | |||||
|
| 30 / 30 | Saphir | ||||||
| ![]() |
| 3 / 6 | Marisoleil | |||||
|
| 12 / 30 | Hurtubise | ||||||
|
| 7 / 30 | Timeless | ||||||
|
| 8 / 12 | Serano43 | ||||||
|
| 20 / 30 | Hurtubise | ||||||
|
| 11 / 12 | Serano43 | ||||||
|
| 5 / 12 | Serano43 |
Date | Event | Registered | Organizer | ||||||
| ![]() |
| 3 / 6 | Marisoleil |